top of page
Staff
Welcome to Cambridgecourt College of Education! I am thrilled that you have chosen to join our team of dedicated professionals. At Cambridgecourt, we strive for excellence in education and aim to provide our students with the highest quality learning experience possible.
Teaching Staff
Name of Teacher | Designation | DOB | MA/Msc/Mcom Sub | % | MEd % | NET/PHD | Experience | Date of Joining | Link |
---|---|---|---|---|---|---|---|---|---|
Dr.R. S. Mishra | Principal | 01/02/1963 | Hindi/Sanskri | 57.00% , 65.02% | 55.00% | Ph.d Education | 28 Years | 01/08/2006 | Link |
Dr. Suman Sharma | Lect. | 04/08/1976 | Hindi | 56.00% | 65.00% | Ph.d Education | 12 Years | 05/08/2012 | Link |
Dr. Ram Kishan Pal | Lect. | 01/12/1978 | History | 60.35% | 66.00% | NET/Ph.d Education | 10 Years | 20/06/2014 | Link |
Vijay Singh Chouhan | Lect. | 01/01/1981 | History | 61.38% | 63.50% | ------------------- | 7 Years | 18/08/2017 | Link |
Kirti Mouria | Lect. | 20/09/1981 | Sociology | 55.05% | 62.28% | NET Education | 8 Years | 20/06/2016 | Link |
Omprakesh Tiwari | Lect. | 02/03/1970 | Commerce | 58.88% | 68.33% | NET Education | 8 Years | 20/06/2016 | Link |
Ajeet Pratap Singh | Lect. | 01/12/1982 | Indian History | 57.00% | 67.50% | ------------------- | 7 Years | 01/10/2017 | Link |
Kamla Tripathi | Lect. | 04/04/1963 | Hindi | 60.00% | 58.00% | ------------------- | 7 years | 10/05/2017 | Link |
Sunil Yadav | Lect. | 13/07/1974 | History | 58.00% | 61.00% | ------------------- | 7 Years | 01/07/2017 | Link |
Vipin Kumar | Lect. | 04/07/1989 | Zoology | 56.83% | 61.00% | NET Education | 7 Years | 01/07/2017 | Link |
Abhiman Singh | Lect. | 19/05/1990 | Zoology | 58.00% | 66.67% | ------------------- | 8 Years | 20/06/2016 | Link |
Manish Kumar Dubey | Lect. | 18/10/1982 | Pol. Sci. | 57.54% | 64.10% | NET Education | 6 Years | 01/05/2018 | Link |
Dr. Alka Joshi | Lect. | 27/11/1985 | Geography | 62.00% | 62.00% | Ph.d Education | 6 Years | 01/05/2018 | Link |
Ajit Sachan | Lect. | 09/06/1978 | Hindi | 55.00% | 68.00% | ------------------- | 6 Years | 01/05/2018 | Link |
Arun Tiwari | Lect.
| 05/04/1968 | Zoology | 60.17% | 57.67% | ------------------- | 6 Years | 01/05/2018 | Link |
Krishna Kant Pal | Lect. | 29/05/1980 | Chemistry | 55.10% | 63.50% | ------------------- | 5 Years | 05/04/2019 | Link |
Amrita Awasthi | Lect. | 21/12/1990 | Music | 63.00% | --------- | ------------------- | 5 Years | 11/04/2019 | Link |
Dr. Shiva Phathak | Lect. | 01/07/1978 | Political Sci | 68.56% | 75.22% | Ph.d Education | 3 Years | 16/01/2021 | Link |
Dr. Jyoti Sharma | Lect. | 08/05/1983
| EAFM | 55.4 % | 76.8 % | Ph.d Commerce | 3 Years | 08/10/2021 | Link |
Dr. Bibhuti Shukla | Lect. | 01/07/1966 | Hindi | 62.42% | 67.80% | Ph.d Sanskrit | 3 Years | 01/12/2021 | Link |
Suresh Kumar Bairwa | Lect. | 24/06/1989 | History | 66.00% | 64.15% | NET Education | 3 Years | 21/10/2021 | Link |
Piyush Mishra | Lect. | 02/02/1988 | Economics | 54.55% , 60.62% | 74.75% | P.hd Running | 3 Years | 01/01/2021 | Link |
Dr. Amrita Pal | Lect. | 05/11/1987 | Biology | 55.14% | ----- | Ph.d Biology | 1 Years | 01/02/2023 | Link |
Dr. Manoj Kumar Pal | Lect. | 10/11/1976 | Physics | 60.75% | ------ | Ph.d Physics | 1 Years
| 01/02/2023 | Link |
Gaurav Gupta | Lect. | 25/08/1989 | Education | 62.00% | 71.00% | NET Education | 1 Years | 02/01/2023 | Link |
Rohit Kumar Sahu | Lect. | 01/10/1991 | Zoology | 61.00% | 62.16% | NET Science | 1 Years | 02/01/2023 | Link |
Madhu Sharma | Lect. | 05/12/1972 | Economics | 60.50% | 58.00% | NET Education | 6 Month | 08/01/2024 | Link |
NON Teaching Staff
Name Of Employee | Designation | DOB | Qualification | Date of Joining | Experience | Link |
---|---|---|---|---|---|---|
Narender Kumar Gome | ICT/ Librarian | 25/07/1990 | M.Com. M.Lib. PGDCA | 03/07/2017 | 7 Years | Link |
Vimlesh Kumar Sharma | ICT | 15/02/1980 | M.A.,PGDCA | 01/07/2015 | 9 Years | Link |
Rupesh Kumar | Accountant | 01/07/1982 | B.Com | 20/06/2016 | 8 Years | Link |
Hansraj Saini | Helper | 05/07/1982 | 8th | 21/07/2006 | 26 Years | Link |
Santra Saini | Ground Man | 11/02/1986 | NON EDUCATION | 21/07/2008 | 24 Years | Link |
Vidhya | Sweeper | 11/08/1990 | 5th | 01/09/2023 | 10 Month | Link |
bottom of page